Plastic granules were originally developed for the aerospace industry. It is always used where a cleaning or paint stripping of the surfaces is to be achieved – without changing the substance. We will be happy to help you…
Application areas
Typical physical properties | |
---|---|
Hardness TYPE II | Barcol 54 – 65 (3,5 mohs) |
Hardness TYPE III | Barcol 64 – 72 (3,5 mohs) |
Hardness TYPE V | Barcol 46 – 54 (3,5 mohs) |
Grain shape | angular |
Melting point | < 500 °C |
Specific gravity | ca. 1,5 g/cm3 |
Bulk density* | ca. 0,8 – 0,9 g/cm3 |
*depending on grain size
Typical chemical analysis | |
---|---|
Plastics from: | Urea, Melamine and Acrylic |
MESH | Average grain size (mm) |
---|---|
008/014 | 1,40 – 2,40 |
008/016 | 1,20 – 2,40 |
008/020 | 0,80 – 2,40 |
010/020 | 0,80 – 2,00 |
012/016 | 1,20 – 1,70 |
012/020 | 0,80 – 1,70 |
016/020 | 0,80 – 1,20 |
MESH | Average grain size (mm) |
---|---|
020/030 | 0,60 – 0,80 |
020/040 | 0,40 – 0,80 |
030/040 | 0,40 – 0,60 |
040/060 | 0,25 – 0,40 |
060/080 | 0,18 – 0,25 |
080/120 | 0,12 – 0,18 |
Other grain sizes can be produced if required.
If you are interested in sending the current price offer, or if you have any inquiry, please fill out the attached contact form or contact us by phone or e-mail.
phone: +421 905 56 36 34
e-mail: wexi@wexi.sk
All items marked with an asterisk (*) are required to submit the form successfully.