In producing our aluminium cut wire to be inert, we already meet the increasing demands of the aluminium casting and forging industries. Further advantages of this homogenous cut wire are the protection of the blasting equipment, economic efficiency and compliance with low roughness requirements. Deburring of magnesium castings is also possible with this material. We will be happy to help you…
Application areas
Typical physical properties | |
---|---|
Hardness | 100 – 150 HV0,1 |
Grain shape | cylindrical / rounded |
Specific gravity | ca. 2,7 g/cm3 |
Bulk density* | ca. 1,7 g/cm3 |
*depending on grain size
Typical chemical analysis | ||
---|---|---|
EN AW-5056 | EN AW-6060 to DIN 573–3 | |
Si | 0,30 – 0,60 % | 0,30 – 0,60 % |
Fe | 0,10 – 0,70 % | 0,10 – 0,30 % |
Cu | max. 0,10 % | 0,10 % |
Mn | 0,10 – 0,60 % | 0,10 % |
Mg | 3,00 – 7,00 % | 0,35 – 0,60 % |
Cr | max. 0,30 % | 0,05 % |
Zn | max. 0,30 % | 0,15 % |
TI | max. 0,30 % | 0,10 % |
other | 0,15 % | 0,10 % |
Al | remainder | remainder |
Metric | Diameter (mm) |
---|---|
0,6 | |
0,8 | |
1,0 | |
1,2 | |
1,6 |
Other grain sizes can be produced if required.
If you are interested in sending the current price offer, or if you have any inquiry, please fill out the attached contact form or contact us by phone or e-mail.
phone: +421 905 56 36 34
e-mail: wexi@wexi.sk
All items marked with an asterisk (*) are required to submit the form successfully.