Low-carbon steel shot is a very economical abrasive for the surface treatment of metallic products. Compared to the high-carbon version, the low carbon content leads to a longer service life. We will be happy to help you…
Application areas
Typical physical properties | |
---|---|
Hardness of the new grain | 35 – 45 HRC (340 – 460 HV) |
Hardness in operating mixture | 40 – 50 HRC (390 – 530 HV) |
Grain shape | round |
Melting point | cca 1535 °C |
Specific gravity | cca 7 g/cm3 |
Bulk density* | cca 4,0 – 4,6 g/cm3 |
Microstructure | bainitic |
*depending on grain size
Typical chemical analysis | |
---|---|
C | 0,10 – 0,20 % |
Mn | 1,00 – 1,50 % |
Si | 0,10 – 0,25 % |
S | max. 0,035 % |
P | max. 0,035 % |
Fe | remainder |
Designation | Average grain size (mm) |
---|---|
S 070 | 0,2 – 0,4 |
S 110 | 0,3 – 0,6 |
S 170 | 0,4 – 0,7 |
S 230 | 0,6 – 0,9 |
S 280 | 0,7 – 1,0 |
S 330 | 0,9 – 1,2 |
Designation | Average grain size (mm) |
---|---|
S 390 | 1,0 – 1,4 |
S 460 | 1,2 – 1,7 |
S 550 | 1,4 – 2,0 |
S 660 | 1,7 – 2,2 |
S 780 | 2,0 – 2,4 |
S 930 | 2,0 – 2,8 |
Other grain sizes can be produced if required.
If you are interested in sending the current price offer, or if you have any inquiry, please fill out the attached contact form or contact us by phone or e-mail.
phone: +421 905 56 36 34
e-mail: wexi@wexi.sk
All items marked with an asterisk (*) are required to submit the form successfully.