We offer rolled and forged steel grinding balls in the following hardnesses and dimensions:
dimensions | hardness | |
---|---|---|
Class I. | 16 – 120mm | 250 – 360 HB |
Class II. | 16 – 120mm | 400 – 500 HB |
Class III. | 16 – 120mm | 55 – 65 HRC |
Use this table to convert hardness:
Vickers | Brinell | Rockwell | Tensile strength | |
---|---|---|---|---|
HV 30 | HB 30 | HRB | HRC | N/mm2 |
80 | 80 | 36,4 | 270 | |
85 | 85 | 42,4 | 290 | |
90 | 90 | 47,4 | 310 | |
95 | 95 | 52,0 | 320 | |
100 | 100 | 56,4 | 340 | |
105 | 105 | 60,0 | 360 | |
110 | 110 | 63,4 | 380 | |
115 | 115 | 66,4 | 390 | |
120 | 120 | 69,4 | 410 | |
125 | 125 | 72,0 | 420 | |
130 | 130 | 74,4 | 440 | |
135 | 135 | 76,4 | 460 | |
140 | 140 | 78,4 | 470 | |
145 | 145 | 80,4 | 490 | |
150 | 150 | 82,2 | 500 | |
155 | 155 | 83,8 | 520 | |
160 | 160 | 85,4 | 540 | |
165 | 165 | 86,8 | 550 | |
170 | 170 | 88,2 | 570 | |
175 | 175 | 89,6 | 590 | |
180 | 180 | 90,8 | 600 | |
185 | 185 | 91,8 | 620 | |
190 | 190 | 93,0 | 640 | |
195 | 195 | 94,0 | 660 | |
200 | 200 | 95,0 | 670 | |
205 | 205 | 95,8 | 680 | |
210 | 210 | 96,6 | 710 | |
215 | 215 | 97,6 | 720 | |
220 | 220 | 98,2 | 730 | |
225 | 225 | 99,0 | 750 | |
230 | 230 | 19,2 | 760 | |
235 | 235 | 20,2 | 780 | |
240 | 240 | 21,2 | 800 | |
245 | 245 | 22,1 | 820 | |
250 | 250 | 23,0 | 830 | |
255 | 255 | 23,8 | 850 | |
260 | 260 | 24,6 | 870 | |
265 | 265 | 25,4 | 880 | |
270 | 270 | 26,2 | 900 | |
275 | 275 | 26,9 | 920 | |
280 | 280 | 27,6 | 940 | |
285 | 285 | 28,3 | 950 | |
290 | 290 | 29,0 | 970 | |
295 | 295 | 29,6 | 990 | |
300 | 300 | 30,3 | 1010 | |
310 | 310 | 31,5 | 1040 | |
320 | 320 | 32,7 | 1080 | |
330 | 330 | 33,8 | 1110 | |
340 | 340 | 34,9 | 1140 | |
350 | 350 | 36,0 | 1170 | |
360 | 359 | 37,0 | 1200 | |
370 | 368 | 38,0 | 1230 | |
380 | 376 | 38,9 | 1260 | |
390 | 385 | 39,8 | 1290 | |
400 | 392 | 40,7 | 1320 | |
410 | 400 | 41,5 | 1350 | |
420 | 408 | 42,4 | 1380 | |
430 | 415 | 43,2 | 1410 | |
440 | 423 | 44,0 | 1430 | |
450 | 430 | 44,8 | 1460 | |
460 | 45,6 | |||
470 | 46,3 | |||
480 | 47,0 | |||
490 | 47,7 | |||
500 | 48,3 | |||
510 | 49,1 | |||
520 | 49,7 | |||
530 | 50,4 | |||
540 | 51,0 | |||
550 | 51,6 | |||
560 | 52,2 | |||
570 | 52,8 | |||
580 | 53,3 | |||
590 | 53,9 | |||
600 | 54,4 | |||
610 | 55,0 | |||
620 | 55,5 | |||
630 | 56,0 | |||
640 | 56,5 | |||
650 | 57,0 | |||
660 | 57,5 | |||
670 | 58,0 | |||
680 | 58,5 | |||
690 | 59,0 | |||
700 | 59,5 | |||
720 | 60,4 | |||
740 | 61,2 | |||
760 | 62,0 | |||
780 | 62,8 | |||
800 | 63,6 | |||
820 | 64,3 | |||
840 | 65,0 | |||
860 | 65,7 | |||
880 | 66,3 | |||
900 | 66,9 | |||
920 | 67,5 | |||
940 | 68,0 |
If you are interested in sending the current price offer, or if you have any inquiry, please fill out the attached contact form or contact us by phone or e-mail.
phone: +421 905 56 36 34
e-mail: wexi@wexi.sk
All items marked with an asterisk (*) are required to submit the form successfully.